This printed article is located at https://investor-th.pdgth.com/historical_price.html

Historical Price

เลือกช่วงวันที่:
จาก / / ถึง / /
ราคาย้อนหลัง จาก 02 มีนาคม 2569 ถึง 21 เมษายน 2569

วันที่ ราคาเปิด สูงสุด ต่ำสุด ราคาปิด ปริมาณ
ข้อมูลสรุป
ก่อนหน้า 2 สัปดาห์
(19/03/2569 ถึง 01/04/2569)
2.80 2.84 2.72 2.84 1,404,982
ก่อนหน้า 4 สัปดาห์
(18/02/2569 ถึง 18/03/2569)
2.98 3.08 2.70 2.80 5,224,509
ข้อมูลราคาย้อนหลัง
21/04/2569 2.82 2.82 2.82 2.82 48,959
20/04/2569 2.80 2.82 2.80 2.82 35,091
17/04/2569 2.80 2.82 2.78 2.82 33,355
16/04/2569 2.80 2.82 2.80 2.80 33,108
10/04/2569 2.82 2.82 2.80 2.82 84,385
09/04/2569 2.82 2.82 2.80 2.82 132,701
08/04/2569 2.82 2.82 2.80 2.82 36,650
07/04/2569 2.80 2.82 2.80 2.82 23,900
03/04/2569 2.82 2.82 2.80 2.82 12,100
02/04/2569 2.84 2.84 2.80 2.80 64,450
01/04/2569 2.82 2.84 2.80 2.84 236,550
31/03/2569 2.84 2.84 2.78 2.80 140,520
30/03/2569 2.78 2.84 2.78 2.84 51,301
27/03/2569 2.82 2.84 2.80 2.84 116,110
26/03/2569 2.80 2.82 2.80 2.82 3,150
25/03/2569 2.80 2.82 2.78 2.80 251,340
24/03/2569 2.82 2.82 2.72 2.80 402,440
23/03/2569 2.78 2.82 2.78 2.80 77,740
20/03/2569 2.78 2.82 2.78 2.82 53,600
19/03/2569 2.80 2.82 2.78 2.78 72,231
18/03/2569 2.82 2.82 2.80 2.80 13,897
17/03/2569 2.80 2.82 2.80 2.82 72,237
16/03/2569 2.80 2.82 2.78 2.80 291,614
13/03/2569 2.82 2.82 2.78 2.80 360,079
12/03/2569 2.78 2.84 2.78 2.80 90,470
11/03/2569 2.78 2.84 2.78 2.80 176,359
10/03/2569 2.76 2.80 2.76 2.78 132,654
09/03/2569 2.82 2.82 2.72 2.76 514,767
06/03/2569 2.82 2.82 2.78 2.82 86,243
05/03/2569 2.80 2.84 2.78 2.82 334,431
04/03/2569 2.70 2.86 2.70 2.78 550,233
02/03/2569 3.04 3.08 3.00 3.04 463,472
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.